Respuesta :
Part A: List of 25 materials with their specific heat capacities in order of value:
| Material | Specific Heat Capacity (J/g°C) |
| --- | --- |
| Water | 4.184 |
| Copper | 0.385 |
| Aluminum | 0.913 |
| Iron | 0.449 |
| Gold | 0.129 |
| Silver | 0.235 |
| Carbon (graphite) | 0.709 |
| Nitrogen (gas) | 1.042 |
| Oxygen (gas) | 0.918 |
| Air | 1.005 |
| Brass | 0.372 |
| Bronze | 0.353 |
| Glass (average) | 0.833 |
| Wood (average) | 2.145 |
| Plywood | 1.380 |
| Steel (average) | 0.503 |
| Rubber (natural) | 1.140 |
| Plastic (polyethylene) | 1.330 |
| Concrete | 0.880 |
| Sand | 0.560 |
| Limestone | 0.830 |
| Silicon | 0.714 |
| Titanium | 0.524 |
Part C: Materials with similar specific heat capacities (e.g., water, copper, aluminum, and iron) have similar values because they are all good conductors of heat and have a high density. These materials tend to absorb and transfer heat energy efficiently, resulting in similar specific heat capacities.
Part D: Materials with widely dispersed specific heat capacities (e.g., gold and wood) have different values due to their distinct chemical and physical properties. Gold has a low specific heat capacity due to its high atomic weight and atomic radius, making it a poor conductor of heat. Wood, on the other hand, has a high specific heat capacity due to its porous structure and high water content, which allows it to absorb and release heat energy
| Material | Specific Heat Capacity (J/g°C) |
| --- | --- |
| Water | 4.184 |
| Copper | 0.385 |
| Aluminum | 0.913 |
| Iron | 0.449 |
| Gold | 0.129 |
| Silver | 0.235 |
| Carbon (graphite) | 0.709 |
| Nitrogen (gas) | 1.042 |
| Oxygen (gas) | 0.918 |
| Air | 1.005 |
| Brass | 0.372 |
| Bronze | 0.353 |
| Glass (average) | 0.833 |
| Wood (average) | 2.145 |
| Plywood | 1.380 |
| Steel (average) | 0.503 |
| Rubber (natural) | 1.140 |
| Plastic (polyethylene) | 1.330 |
| Concrete | 0.880 |
| Sand | 0.560 |
| Limestone | 0.830 |
| Silicon | 0.714 |
| Titanium | 0.524 |
Part C: Materials with similar specific heat capacities (e.g., water, copper, aluminum, and iron) have similar values because they are all good conductors of heat and have a high density. These materials tend to absorb and transfer heat energy efficiently, resulting in similar specific heat capacities.
Part D: Materials with widely dispersed specific heat capacities (e.g., gold and wood) have different values due to their distinct chemical and physical properties. Gold has a low specific heat capacity due to its high atomic weight and atomic radius, making it a poor conductor of heat. Wood, on the other hand, has a high specific heat capacity due to its porous structure and high water content, which allows it to absorb and release heat energy